Ø180 Duraline
Duraline™ 180 fits all our lids and makes it possible to store one pail and switch lids as needed. The conical design is logistically advantageous as empty packs are stacked inside each other resulting in higher quantities per pallet. The external is available in plain, white or decorated to customer’s requests. The internal is available in plain or lacquered.
Pails
Volume (L) | Height (mm) | Pails/pallet |
2,5 | 147 | 350 |
3 | 161 | 475 |
4 | 201 | 450 |
5 | 243 | 475 |
Lids
Designation | Lids/carton | Cartons/pallet | Lids/pallet |
EasyOpen™ 180 | – | – | 672 |
Lug lid 180 | 180 | 18 | 1650 |
Press lid 180 | 280 | 12 | 3360 |
Ring latch lid 180 | 300 | 8 | 2400 |
All lids can be delivered with HZB or S2 spout.
Inner protection lacquer
Designation | Number of layers | Lacquer | Area of use* |
T | 1 | Gold | Food, Technical products |
C | 2 | Gold + Pigment | Water based paints |
DA | 2 | Gold | Corrosive industrial paints, Suitable for strong solvents |
* This is only a general indication of the appropriate areas of use. The internal coating lacquer should always be tested with the product for which the can is intended to be used.